83 High St
Alfreton, DE55 7DP
- Retail to Let
- £18,000 pa
- 721 sq ft
- 1 Unit Available Now
Key rental metrics for Restaurants in Teversal (Sutton In Ashfield) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Ilkeston | £14 | 507 sq ft |
| West Bridgford | £18 | 3,176 sq ft |
| Southwell | £16 | 1,178 sq ft |
| Nottingham | £15 | 3,678 sq ft |
Compare rental rates per square foot across cities near Teversal (Sutton In Ashfield). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Ilkeston | £14 | £14 | £14 |
| West Bridgford | £18 | £18 | £18 |
| Southwell | £16 | £16 | £16 |
| Nottingham | £8 | £15 | £24 |
Overview of Restaurant sizes currently available in the Teversal (Sutton In Ashfield) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Ilkeston | 507 sq ft | 507 sq ft | 507 sq ft |
| Milford | 6,926 sq ft | 6,926 sq ft | 6,926 sq ft |
| West Bridgford | 3,176 sq ft | 3,176 sq ft | 3,176 sq ft |
| Southwell | 1,178 sq ft | 1,178 sq ft | 1,178 sq ft |
| Nottingham | 431 sq ft | 3,678 sq ft | 8,751 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.