1-5 Cumberland Rd
London, E13 8LH
- Retail for Sale
- £799,000
- 2,822 sq ft
Key information for Commercial Properties investors in Newham and comparable markets. This summary brings together pricing and building size data to provide a clear view of market conditions and potential investment opportunities.
| City | Avg Price Per Sq Ft | Avg Size Available |
|---|---|---|
| Erith | £139 | 7,313 sq ft |
| Barking | £299 | 11,709 sq ft |
| Dagenham | £234 | 11,423 sq ft |
| Welling | £757 | 5,395 sq ft |
| Woodford Green | £266 | 8,327 sq ft |
The price per square foot range for Commercial Properties in Newham and nearby cities. These metrics help establish valuation benchmarks and highlight possible value opportunities in the market.
| City | Min £ Sq Ft | Avg £ Sq Ft | Max £ Sq Ft |
|---|---|---|---|
| Erith | £89 | £139 | £168 |
| Barking | £2 | £299 | £874 |
| Dagenham | £223 | £234 | £244 |
| Welling | £757 | £757 | £757 |
| Woodford Green | £189 | £266 | £327 |
A summary of the current sizes of Commercial Property for sale in the Newham area. Refine your search based on space requirements and investment level.
| City | Smallest Property | Avg. Sq Ft | Largest Property |
|---|---|---|---|
| Erith | 3,367 sq ft | 7,313 sq ft | 10,263 sq ft |
| Barking | 257 sq ft | 11,709 sq ft | 50,500 sq ft |
| Dagenham | 1,532 sq ft | 11,423 sq ft | 19,314 sq ft |
| Welling | 1,930 sq ft | 5,395 sq ft | 8,860 sq ft |
| Woodford Green | 802 sq ft | 8,327 sq ft | 19,785 sq ft |
You searched for commercial property for sale in Newham. Explore 1 listings from top commercial agents on LoopNet. Whether you're looking for investment properties to expand your portfolio, establish a new venture, or secure a prime location, LoopNet offers a diverse range of opportunities to meet your goals. Each listing provides detailed information on property features, size, pricing, and high-quality floor plans and photos. With the most extensive inventory of commercial properties worldwide, LoopNet is your trusted partner in finding the perfect commercial property for investment.
LoopNet - the worlds No. 1 commercial property marketplace.