1-5 Cumberland Rd
London, E13 8LH
- Retail for Sale
- £799,000
- 2,822 sq ft
Key information for Commercial Properties investors in Newham and comparable markets. This summary brings together pricing and building size data to provide a clear view of market conditions and potential investment opportunities.
| City | Avg Price Per Sq Ft | Avg Size Available |
|---|---|---|
| Barking | £309 | 17,767 sq ft |
| Dagenham | £312 | 10,759 sq ft |
| Woodford Green | £259 | 4,775 sq ft |
| Bexley | £279 | 19,578 sq ft |
| Bexleyheath | £220 | 4,052 sq ft |
The price per square foot range for Commercial Properties in Newham and nearby cities. These metrics help establish valuation benchmarks and highlight possible value opportunities in the market.
| City | Min £ Sq Ft | Avg £ Sq Ft | Max £ Sq Ft |
|---|---|---|---|
| Barking | £2 | £309 | £867 |
| Dagenham | £151 | £312 | £867 |
| Woodford Green | £203 | £259 | £324 |
| Bexley | £91 | £279 | £1,603 |
| Bexleyheath | £220 | £220 | £220 |
A summary of the current sizes of Commercial Property for sale in the Newham area. Refine your search based on space requirements and investment level.
| City | Smallest Property | Avg. Sq Ft | Largest Property |
|---|---|---|---|
| Barking | 257 sq ft | 17,767 sq ft | 98,544 sq ft |
| Dagenham | 257 sq ft | 10,759 sq ft | 39,744 sq ft |
| Woodford Green | 802 sq ft | 4,775 sq ft | 12,260 sq ft |
| Bexley | 410 sq ft | 19,578 sq ft | 101,037 sq ft |
| Bexleyheath | 4,052 sq ft | 4,052 sq ft | 4,052 sq ft |
You searched for commercial property for sale in Newham. Explore 1 listings from top commercial agents on LoopNet. Whether you're looking for investment properties to expand your portfolio, establish a new venture, or secure a prime location, LoopNet offers a diverse range of opportunities to meet your goals. Each listing provides detailed information on property features, size, pricing, and high-quality floor plans and photos. With the most extensive inventory of commercial properties worldwide, LoopNet is your trusted partner in finding the perfect commercial property for investment.
LoopNet - the worlds No. 1 commercial property marketplace.