1-11 New Summer St
Birmingham, B19 3QN
- Light Industrial to Let
- £4.80 sq ft pa
- 9,891 sq ft
- 1 Unit Available Now
Versatile spaces ideal for manufacturing, assembly, warehousing, self-storage, or distribution if you have a small to medium-sized business. Use class E(g)(iii). Looking for B2 Heavy Industrial Space? Browse Listings Here.
View on Map
Key rental metrics for Light Industrial Units in Birmingham and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Birmingham | £7 | 10,857 sq ft |
| Smethwick | £3 | 13,400 sq ft |
| West Bromwich | £6 | 51,236 sq ft |
| Tipton | £8 | 1,050 sq ft |
Compare rental rates per square foot across cities near Birmingham. These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Birmingham | £3 | £7 | £11 |
| Smethwick | £3 | £3 | £3 |
| West Bromwich | £6 | £6 | £6 |
| Tipton | £8 | £8 | £8 |
Overview of Light Industrial Unit sizes currently available in the Birmingham area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Birmingham | 498 sq ft | 10,857 sq ft | 134,617 sq ft |
| Smethwick | 13,400 sq ft | 13,400 sq ft | 13,400 sq ft |
| West Bromwich | 854 sq ft | 51,236 sq ft | 76,854 sq ft |
| Tipton | 1,050 sq ft | 1,050 sq ft | 1,050 sq ft |
| Solihull | 498 sq ft | 888 sq ft | 1,278 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.