Hillside Yard, Theobalds Park Road
Enfield, EN2 9BD
- Light Industrial to Let
- £5.77 sq ft pa
- 30,335 sq ft
- 1 Unit Available Now
Versatile spaces ideal for manufacturing, assembly, warehousing, self-storage, or distribution if you have a small to medium-sized business. Use class E(g)(iii). Looking for B2 Heavy Industrial Space? Browse Listings Here.
View on Map
Key rental metrics for Light Industrial Units in Enfield and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Enfield | £16 | 28,312 sq ft |
| Cheshunt | £15 | 808 sq ft |
| Buckhurst Hill | £2 | 6,765 sq ft |
| Woodford Green | £2 | 6,765 sq ft |
| North Mymms | £13 | 1,592 sq ft |
Compare rental rates per square foot across cities near Enfield. These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Enfield | £4 | £16 | £18 |
| Cheshunt | £15 | £15 | £15 |
| Buckhurst Hill | £2 | £2 | £2 |
| Woodford Green | £2 | £2 | £2 |
| North Mymms | £13 | £13 | £13 |
Overview of Light Industrial Unit sizes currently available in the Enfield area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Enfield | 2,187 sq ft | 28,312 sq ft | 76,277 sq ft |
| Cheshunt | 808 sq ft | 808 sq ft | 808 sq ft |
| Buckhurst Hill | 6,765 sq ft | 6,765 sq ft | 6,765 sq ft |
| Woodford Green | 6,765 sq ft | 6,765 sq ft | 6,765 sq ft |
| North Mymms | 853 sq ft | 1,592 sq ft | 2,122 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.