146A-148 Stockwell Rd
London, SW9 9TQ
- Retail to Let
- £19,500 pa
- 262 sq ft
- 1 Unit Available Now
View on Map
Key rental metrics for Restaurants in Bell Green, Lewisham (London) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Teddington | £26 | 699 sq ft |
| Mitcham | £33 | 2,691 sq ft |
| Bromley | £29 | 1,148 sq ft |
| Croydon | £18 | 2,953 sq ft |
| Sidcup | £21 | 965 sq ft |
Compare rental rates per square foot across cities near Bell Green, Lewisham (London). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Teddington | £26 | £26 | £26 |
| Mitcham | £33 | £33 | £33 |
| Bromley | £16 | £29 | £44 |
| Croydon | £7 | £18 | £25 |
| Sidcup | £16 | £21 | £27 |
Overview of Restaurant sizes currently available in the Bell Green, Lewisham (London) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Teddington | 699 sq ft | 699 sq ft | 699 sq ft |
| Mitcham | 2,691 sq ft | 2,691 sq ft | 2,691 sq ft |
| Bromley | 679 sq ft | 1,148 sq ft | 1,600 sq ft |
| Croydon | 650 sq ft | 2,953 sq ft | 8,798 sq ft |
| Sidcup | 679 sq ft | 965 sq ft | 1,250 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.