36b-38b Clapham rd
London, SW9 0JD
- Retail to Let
- £53,000 pa
- 1,500 sq ft
- 1 Unit Available Now
View on Map
Key rental metrics for Restaurants in Bell Green, Lewisham (London) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Teddington | £36 | 520 sq ft |
| Mitcham | £33 | 2,691 sq ft |
| Bromley | £29 | 923 sq ft |
| Croydon | £25 | 3,004 sq ft |
| Sidcup | £21 | 965 sq ft |
Compare rental rates per square foot across cities near Bell Green, Lewisham (London). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Teddington | £36 | £36 | £36 |
| Mitcham | £33 | £33 | £33 |
| Bromley | £16 | £29 | £44 |
| Croydon | £15 | £25 | £48 |
| Sidcup | £16 | £21 | £27 |
Overview of Restaurant sizes currently available in the Bell Green, Lewisham (London) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Teddington | 520 sq ft | 520 sq ft | 520 sq ft |
| Mitcham | 2,691 sq ft | 2,691 sq ft | 2,691 sq ft |
| Bromley | 679 sq ft | 923 sq ft | 1,250 sq ft |
| Croydon | 650 sq ft | 3,004 sq ft | 6,745 sq ft |
| Sidcup | 679 sq ft | 965 sq ft | 1,250 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.