The Mill - 10-11 Mill Ln
Cardiff, CF10 1FL
- Retail to Let
- £45,000 pa
- 2,030 sq ft
- 1 Unit Available Now
Key rental metrics for Restaurants in Cardiff City Centre (Cardiff) and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Cardiff | £14 | 2,245 sq ft |
| Newport, Wales | £15 | 1,965 sq ft |
| Weston Super Mare | £13 | 681 sq ft |
| Tonypandy | £7 | 829 sq ft |
Compare rental rates per square foot across cities near Cardiff City Centre (Cardiff). These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Cardiff | £10 | £14 | £20 |
| Newport, Wales | £12 | £15 | £21 |
| Weston Super Mare | £13 | £13 | £13 |
| Tonypandy | £7 | £7 | £7 |
Overview of Restaurant sizes currently available in the Cardiff City Centre (Cardiff) area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Cardiff | 405 sq ft | 2,245 sq ft | 7,128 sq ft |
| Barry | 5,941 sq ft | 5,941 sq ft | 5,941 sq ft |
| Newport, Wales | 534 sq ft | 1,965 sq ft | 4,146 sq ft |
| Weston Super Mare | 681 sq ft | 681 sq ft | 681 sq ft |
| Tonypandy | 829 sq ft | 829 sq ft | 829 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.