3 High Rd
London, N22 6HH
- Retail for Sale
- £1,300,000
- 1,552 sq ft
Key information for Commercial Properties investors in Wood Green and comparable markets. This summary brings together pricing and building size data to provide a clear view of market conditions and potential investment opportunities.
| City | Avg Price Per Sq Ft | Avg Size Available |
|---|---|---|
| Ruislip | £322 | 16,557 sq ft |
| Wembley | £330 | 5,569 sq ft |
| West Drayton | £188 | 12,679 sq ft |
| Edgware | £254 | 1,438 sq ft |
| Enfield | £403 | 5,731 sq ft |
The price per square foot range for Commercial Properties in Wood Green and nearby cities. These metrics help establish valuation benchmarks and highlight possible value opportunities in the market.
| City | Min £ Sq Ft | Avg £ Sq Ft | Max £ Sq Ft |
|---|---|---|---|
| Ruislip | £187 | £322 | £412 |
| Wembley | £149 | £330 | £751 |
| West Drayton | £13 | £188 | £319 |
| Edgware | £185 | £254 | £326 |
| Enfield | £138 | £403 | £822 |
A summary of the current sizes of Commercial Property for sale in the Wood Green area. Refine your search based on space requirements and investment level.
| City | Smallest Property | Avg. Sq Ft | Largest Property |
|---|---|---|---|
| Ruislip | 646 sq ft | 16,557 sq ft | 45,558 sq ft |
| Wembley | 750 sq ft | 5,569 sq ft | 12,578 sq ft |
| West Drayton | 1,590 sq ft | 12,679 sq ft | 39,600 sq ft |
| Edgware | 1,000 sq ft | 1,438 sq ft | 1,699 sq ft |
| Enfield | 448 sq ft | 5,731 sq ft | 13,820 sq ft |
You searched for commercial property for sale in Wood Green. Explore 2 listings from top commercial agents on LoopNet. Whether you're looking for investment properties to expand your portfolio, establish a new venture, or secure a prime location, LoopNet offers a diverse range of opportunities to meet your goals. Each listing provides detailed information on property features, size, pricing, and high-quality floor plans and photos. With the most extensive inventory of commercial properties worldwide, LoopNet is your trusted partner in finding the perfect commercial property for investment.
LoopNet - the worlds No. 1 commercial property marketplace.