Building 900 - Cambridge Rd
Cambridge, CB22 3AT
- Light Industrial to Let
- 13,972 sq ft
- 1 Unit Available Now
Versatile spaces ideal for manufacturing, assembly, warehousing, self-storage, or distribution if you have a small to medium-sized business. Use class E(g)(iii). Looking for B2 Heavy Industrial Space? Browse Listings Here.
View on Map
Key rental metrics for Light Industrial Units in Cambridge and comparable markets. This snapshot combines rental rates and typical space sizes to provide a comprehensive view of the rental market.
| Market | Avg Rent Per Sq Ft | Typical Size |
|---|---|---|
| Cambridge | £7 | 21,753 sq ft |
| Cottenham | £7 | 518 sq ft |
| West Wratting | £4 | 3,783 sq ft |
| Soham | £7 | 791 sq ft |
| Royston | £8 | 1,200 sq ft |
Compare rental rates per square foot across cities near Cambridge. These rates help establish market benchmarks and identify opportunities for tenants and landlords in the commercial rental market.
| City | Min Rent Per Sq Ft | Avg Rent Per Sq Ft | Max Rent Per Sq Ft |
|---|---|---|---|
| Cambridge | £7 | £7 | £8 |
| Cottenham | £7 | £7 | £7 |
| West Wratting | £4 | £4 | £4 |
| Soham | £7 | £7 | £7 |
| Royston | £7 | £8 | £8 |
Overview of Light Industrial Unit sizes currently available in the Cambridge area. Understanding the typical size range helps narrow your search based on space requirements and operational needs.
| City | Smallest Space | Typical Size | Largest Space |
|---|---|---|---|
| Cambridge | 3,873 sq ft | 21,753 sq ft | 60,875 sq ft |
| Cottenham | 518 sq ft | 518 sq ft | 518 sq ft |
| West Wratting | 3,783 sq ft | 3,783 sq ft | 3,783 sq ft |
| Soham | 791 sq ft | 791 sq ft | 791 sq ft |
| Royston | 189 sq ft | 1,200 sq ft | 1,750 sq ft |
LoopNet - the worlds No. 1 commercial property marketplace.